- Hydraulic Accessories
- Gauge valve
Damper function for preventing pressure breakdown, integrated with needle valve for pressure gauge!
![]() SAN-200N |
![]() SAN-300N |
Features
|
Specifications
| Maximum pressure used | 35MPa |
| Proof pressure | 63MPa |
| Main body material | C3771 |
| Tightening torque range * | 40 to 50 N・m or less |
* Seal the space between the pressure gauge and gauge valve socket using the attached copper packing. The Table on the right shows the optimum tightening torque of the copper packing. Tighten it to the torque within the specified range. If you apply excessive force, you may deform the threaded portion of the main unit. This may block the damper passageway. Sufficient care must be taken to avoid this.
Type table
| Type | Pressure gauge screw diameter |
Piping screw diameter |
L | Hex | Packing material | Packing dimension (OD x ID x thickness) |
Applicable fluid |
Applicable pressure gauge | Weight |
| SAN-200N-2 | G1/4 | Rc1/4 | 29 | 21 | C1100 | 14.7x6x2 | General petroleum based hydraulic oil |
Pressure gauge A type B type |
360g |
| SAN-200N-3 | G3/8 | 29 | 21 | 14.7x6x2 | 360g | ||||
| SAN-200N-4 | G1/2 | 31 | 26 | 17.8x6x2 | 390g | ||||
| F-SAN-200N-2 | G1/4 | 29 | 21 | 14.7x6x2 | Phosphate hydraulic oil | 360g | |||
| F-SAN-200N-3 | G3/8 | 29 | 21 | 14.7x6x2 | 360g | ||||
| F-SAN-200N-4 | G1/2 | 31 | 26 | 17.8x6x2 | 390g | ||||
| W-SAN-200N-2 | G1/4 | 29 | 21 | 14.7x6x2 | Water and glycol based hydraulic oil | 360g | |||
| W-SAN-200N-3 | G3/8 | 29 | 21 | 14.7x6x2 | 360g | ||||
| W-SAN-200N-4 | G1/2 | 31 | 26 | 17.8x6x2 | 390g | ||||
| SAN-300N-3 | G3/8 | Rc3/8 | 29 | 21 | 14.7x6x2 | General petroleum based hydraulic oil | 360g | ||
| SAN-300N-4 | G1/2 | 31 | 26 | 17.8x6x2 | 390g | ||||
| F-SAN-300N-3 | G3/8 | 29 | 21 | 14.7x6x2 | Phosphate hydraulic oil | 360g | |||
| F-SAN-300N-4 | G1/2 | 31 | 26 | 17.8x6x2 | 390g | ||||
| W-SAN-300N-3 | G3/8 | 29 | 21 | 14.7x6x2 | Water and glycol based hydraulic oil | 360g | |||
| W-SAN-300N-4 | G1/2 | 31 | 26 | 17.8x6x2 | 390g |
Drawing data download
| Product name | Type No. | Download |
|---|---|---|
| Gauge valve | SAN-100-2,3 | |
| Gauge valve (Stainless steel type) | SAN-100-5,6 | |
| Panel-mounted gauge valve | SAN-100N-2,3 | |
| Gauge valve with damper | SAN-200N-2,3,4 | |
| Gauge valve with damper (Stainless steel type) | SAN-200N-5,6 | |
| Gauge valve with damper | SAN-300N-3,4 | |
| Gauge valve with damper (Stainless steel type) | SAN-300N-6 | |
| Panel-mounted gauge valve | VA-100-2,3 | |
| Panel-mounted gauge valve | VA-100N | |
| Panel-mounted gauge valve | VA-100TA-2,3 | |
| Push type gauge valve with drain | PA-200N | |
| Needle gauge valve with drain | CA-200N | |
| Needle gauge valve with drain (Stainless steel type) | CA-200N-5 |
* Please confirm "Terms of Use" about the use of PDF data.

