- Measuring Instruments
- Pressure gauge
- Diaphragm pressure gauge
- SPG
Suitable for measuring the pressure of corrosive liquids!
|
Features
|
Type
|
||||||||||||||||||||||||||||
![]() |
Model | Diaphragm pressure gauge | ||||||||||||||||||||||||||
![]() |
Profile | A : Frameless (standard) | ||||||||||||||||||||||||||
![]() |
Screw diameter |
G3/8 R3/8 |
||||||||||||||||||||||||||
![]() |
Size | 100 : ø100mm | ||||||||||||||||||||||||||
![]() |
Maximum indication | See the Pressure Range Table. | ||||||||||||||||||||||||||
![]() |
Diaphragm material |
S : SUS316 (standard) T : Teflon (optional) |
||||||||||||||||||||||||||
![]() |
Maximum indication |
No symbol : non-cleanable type K : cleanable type |
||||||||||||||||||||||||||
Specifications
| Profile | A type | ||
| Pressure gauge accuracy | ±1.6%/F.S or less (20℃±10℃) | ||
| Sealed liquid | Silicone oil (-30~80℃) | ||
| Weight * | G3/8 | Non-cleanable type | 1650g |
| Cleanable type | 1700g | ||
| R3/8 | Non-cleanable type | 1750g | |
| Cleanable type | 1800g | ||
* Regardless of the diaphragm material
Pressure Range Table
| 1 | 0~1.0MPa |
| 2.5 | 0~2.5MPa |
| 4 | 0~4MPa |
| 6 | 0~6MPa |
| 10 | 0~10MPa |
| 16 | 0~16MPa |
| 25 | 0~25MPa |
| 40 | 0~40MPa |
Diaphragm selection guide
| Application | Fluid | Diaphragm material |
| Corrosive fluid | Gas, chlorine, etc. | Teflon |
| Viscous fluid | Resin, grease, etc. | SUS |
| Coagulating fluid | Resin, coal tar, etc. | SUS |
| Fluid with solids | Fresh concrete, sludge, etc. | SUS |
Drawing data download
| Product name | Type No. | Download |
|---|---|---|
| Glycerin pressure gauge ø39 | OPG-DT-39-S | |
| Glycerin pressure gauge ø60, type A, G1/4 | OPG-AT-G-60 | |
| Glycerin pressure gauge ø60, type A, G1/4 (stainless steel type) | OSG-AT-G-60 | |
| Glycerin pressure gauge ø60, type A, R1/4 | OPG-AT-R-60 | |
| Glycerin pressure gauge ø60, type A, R1/4 (stainless steel type) | OSG-AT-R-60 | |
| Glycerin pressure gauge ø60, type B | OPG-BT-G-60 | |
| Glycerin pressure gauge ø60, type D | OPG-DT-G-60-B | |
| Glycerin pressure gauge ø75, type A | OPG-AT-G-75 | |
| Glycerin pressure gauge ø75, type B | OPG-BT-G-75 | |
| Glycerin pressure gauge ø75, type D | OPG-DU-G-75 | |
| Glycerin pressure gauge ø100, type A | OPG-AS-G-100 | |
| Glycerin pressure gauge ø100, type B | OPG-BS-G-100 | |
| Glycerin pressure gauge ø100, type D | OPG-DS-G-100 | |
| Pressure gauge with contact, ø75, type A | CEPG-AU-G-75 | |
| Pressure gauge with contact, ø75, type B | CEPG-BU-G-75 | |
| Pressure gauge with contact, ø75, type D | CEPG-DU-G-75 | |
| Pressure gauge with contact, ø100, type A | CEPG-AU-G-100 | |
| Pressure gauge with contact, ø100, type B | CEPG-BU-G-100 | |
| Pressure gauge with contact, ø100, type D | CEPG-DU-G-100 | |
| Pressure gauge with micro-contact, ø100, type B | MEPG-BU-G-100 | |
| Pressure gauge with micro-contact, ø100, type D | MEPG-DU-G-100 | |
| Diaphragm type pressure gauge G3/8 | SPG-A-R-100-S | |
| Diaphragm type pressure gauge G3/8, (sweep type) | SPG-A-R-100-S-K | |
| Diaphragm type pressure gauge R3/8 | SPG-A-R3/8-100-S | |
| Diaphragm type pressure gauge R3/8, (sweep type) | SPG-A-R3/8-100-S-K |
* Please confirm "Terms of Use" about the use of PDF data.






