- Measuring Instruments
- Pressure switch
- Pressure switch
- BP-F8
High precision and durability!
|
Features
Microswitch Rating |
Type
|
||||||||||||||||||||||
![]() |
Type | Pressure switch (Bourdon tube type) | ||||||||||||||||||||
![]() |
Pressure setting range | Pressure graduation range (MPa) | Differential setting range (MPa) | |||||||||||||||||||
|
0.004~0.006 0.049~0.127 0.343~0.980 0.588~1.765 0.980~2.942 1.569~4.903 2.450~7.845 | |||||||||||||||||||||
Specifications
| Applicable fluid | General petroleum based hydraulic oil, air, gas, water |
| Pressure graduation range | 0~50MPa |
| Pressure setting range | Upper setting 0.01~50MPa Lower setting 0.005~48MPa |
| Connection diameter | Standard G1/2 male or Rc1/4 female |
| Setting accuracy | ±2.0% of the maximum setting range (on full scale) |
| Permissible ambient temperature | -20~60℃ |
| Permissible fluid temperature | -20~70℃ |
| Permissible internal pressure pulsation | Within about 50% of differential width |
| Permissible vibration | 2G vertical, 2G lateral, 0.8G longitudinal |
| Electrical service life | 1 million operations or more |
| Mechanical service life | 1 million operations or more |
| Weight | 1600g |
Drawing data download
| Product name | Type No. | Download |
|---|---|---|
| High pressure switch 6-40MPa | CE-6,16,25,40 | |
| High pressure switch 60MPa, 80MPa | CE-60,80 | |
| Pressure switch 0.1-5MPa | BP-F8-1A~50C | |
| Pressure switch 10-500MPa | BP-F8-100C~500C |
* Please confirm "Terms of Use" about the use of PDF data.

