- Measuring Instruments
- Pressure switch
- High pressure switch
- CE
Compact pressure switch characterized by miniature size and light weight!
|
Features
|
Type
|
||||||||||||||||||||||||||
![]() |
Model | High pressure switch(piston type) | ||||||||||||||||||||||||
![]() |
Pressure setting range |
|
||||||||||||||||||||||||
Specifications
| Type | CE6 | CE16 | CE25 | CE40 | CE60 | CE80 |
| Applicable fluid | Clean petroleum hydraulic oil equivalent to ISO VG32 or 46 (separately specified if non-flammable fluid is used) |
|||||
| Repeatability | ±2.0% F.S | |||||
| Proof pressure | 50MPa | 80MPa | 120MPa | |||
| Ambient temperature | -20~80℃ | |||||
| Mechanical service life | 1 million operations or more | |||||
| Electrical service life | 200,000 operations or more (at rated load) | |||||
| Maximum frequency of use | 60 operations/min.(Electrical rating) | |||||
| Electrical rating |
250VAC 3A 125VAC 5A |
|||||
| Wire gland diameter | G1/2 | |||||
| Weight | 550g | 590g | ||||
Drawing data download
| Product name | Type No. | Download |
|---|---|---|
| Digital pressure switch 1.0MPa | DPS-1.0 | |
| Digital pressure switch 2.5MPa | DPS-2.5 | |
| Digital pressure switch 10MPa | DPS-10 | |
| Digital pressure switch 16MPa | DPS-16 | |
| High pressure switch 6-40MPa | CE-6,16,25,40 | |
| High pressure switch 60MPa, 80MPa | CE-60,80 | |
| Pressure switch 0.1-5MPa | BP-F8-1A~50C | |
| Pressure switch 10-500MPa | BP-F8-100C~500C |
* Please confirm "Terms of Use" about the use of PDF data.

