- Measuring Instruments
- Pressure switch
- Digital Pressure Switch
- DPS
For pressure observation of hydraulic pressure and coolant system.
|
Features
High visibility
|
Specifications
| TYPE | DPS-1.0 | DPS-2.5 | DPS-10 | DPS-16 | |
| PRESSURE RANGE | 0~1.0MPa | 0~2.5MPa | 0~10MPa | 0~16MPa | |
| PRESSURE-RESISTANCE | 4MPa | 10MPa | 40MPa | 64MPa | |
| SET PRESSURE RESOLUTION | 0.01MPa | 0.1MPa | |||
| ACCURACY | ±1.6% F.S. ±1 Digit | ±2% F.S. ±1 Digit | |||
| POWER SOURCE PRESSURE | R1/4 | ||||
| POWER SOURCE PRESSURE | DC12~24V | ||||
| AMBIENT TEMPERATURE | -10~50℃ | ||||
| FLUID TEMPERATURE | -10~70℃ | ||||
| FLUID | Air, water, or oil (fluid that prevents fluid contact parts from eroding.) | ||||
| MAIN MATERIALS | SUS304, SUS316, FKM | ||||
| DEGREE OF PROTECTION | IP67 equivalent | ||||
| ENVIRONMENT CORRESPONDENCE | EU RoHS | ||||
| MASS | 186g (cable not included) | ||||
| DIGITAL DISPLAY | Seven-segment LED / Letter height: 11mm | ||||
| INDICATION UNIT | MPa | ||||
| DIGITAL COLOR | Red or Blue (*) | ||||
| OUTPUT TYPE | PNP or NPN (*) | ||||
| MOVEMENT MODE | Hysteresis or Window comparator (*) | ||||
| FUNCTION | Key lock, Zero set, and "O.L" indicator | ||||
| ※ | Optional setting |
Dimensions
You can install a pressure switch at the desired position by the union structure.
Drawing data download
| Product name | Type No. | Download |
|---|---|---|
| Digital pressure switch 1.0MPa | DPS-1.0 | |
| Digital pressure switch 2.5MPa | DPS-2.5 | |
| Digital pressure switch 10MPa | DPS-10 | |
| Digital pressure switch 16MPa | DPS-16 | |
| High pressure switch 6-40MPa | CE-6,16,25,40 | |
| High pressure switch 60MPa, 80MPa | CE-60,80 | |
| Pressure switch 0.1-5MPa | BP-F8-1A~50C | |
| Pressure switch 10-500MPa | BP-F8-100C~500C |
* Please confirm "Terms of Use" about the use of PDF data.