- Coolant Accessories
- Universal nozzle
- Universal nozzle for coolant
- UN
Stop of coolant dripping!
![]() |
Features
|
Type
|
||||||||||||
![]() |
Model |
|
||||||||||
![]() |
Screw diameter |
02 : R1/4 (Universal nozzle) 18 : M18 x 1.5 (Universal nozzle for Cartridge) |
||||||||||
![]() |
Model No. * |
Universal nozzle
Universal nozzle for Cartridge
|
* For a nozzle of 6mm or more in diameter, please contact us.
Specifications
Type | UN-02-6 | UNC-18-※-M1 | |
Installation screw | R1/4 | M18 x 1.5 | |
Installation section sealing method | Taper screw type | Copper packing type | |
Nozzle diameter (d) | 6mm | 4mm、6mm | |
Nozzle swivel angle (α) | ±40℃ | ||
Weight | 150g | 60g | |
Location | When you want to install the ceiling shower coolant nozzle or install the nozzle at unlimited installations place, the general type is most suited. | This is a cartridge type nozzle where dimensions protruding from the spindle flange installation surface are kept to a minimum(17.5mm). | |
Maximum pressure used | 7MPa | ||
Proof pressure | 11MPa | ||
Cracking pressure | 0.01MPa | ||
Liquid contact section | Main materials | C3604 (chrome plated) | |
Check valve material | SUS630 | SUS303 | |
Packing Material | - | C1100 | |
Packing size (OD x ID x thickness) | - | 18 x 22 x 2 |
Drawing data download
Product name | Type No. | Download |
---|---|---|
Universal nozzle R1/4 | UN-02-6 | |
Universal nozzle R1/4 | UN-02-6-10L | |
Cartridge type universal nozzle | UNC-18-6-M1 | |
Cartridge type universal nozzle | UNC-18-6-M1-10L |
* Please confirm "Terms of Use" about the use of PDF data.