- Water Supply Accessories
- Pressure gauge
All models are based on SI unit indications. Safety marks are provided as standard.
![]() ![]() We issue various certificates for pressure gauges (traceability diagram, conformance certificate, inspection results, configuration certificate). For details, please contact us. |
Features
|
Type
|
||||||||||||||||||||||
![]() |
Model | Glycerin pressure gauge Made of stainless steel | ||||||||||||||||||||
![]() |
Profile | A : Frameless | ||||||||||||||||||||
![]() |
Stub form | T : Square | ||||||||||||||||||||
![]() |
Screw |
G1/4 R1/4 |
||||||||||||||||||||
![]() |
Size | 60 : ø60mm | ||||||||||||||||||||
![]() |
Pressure range (maximum indication) | See the pressure range table. |
Specification
Applicable fluid | Fresh water (General petroleum-based hydraulic oil, phosphoric ester hydraulic oil) | |
Accuracy | ±1.6%/F.S | |
Service temperature range | -5~40℃ | |
Indication error | ±0.3%/10℃ | |
Sealed liquid | Glycerin water solution | |
Admissible vibration range | 0~7G | |
Optional specification |
|
Pressure Range Table
Pressure Range | ø60 G1/4 | ø60 R1/4 |
1MPa | ○ | ○ |
1.6MPa | ○ | ○ |
2.5MPa | ○ | ○ |
4MPa | ○ | ○ |
6MPa | ○ | ○ |
10MPa | ○ | ○ |
16MPa | ○ | ○ |
25MPa | ○ | |
40MPa | ○ |
How to use the safety mark

Instruction for use
- Some combinations of shape, size, and pressure range are not available. Please refer to the type table for making your selection.。
- The glycerin pressure gauge should be mounted vertically; otherwise an indication error or leakage of glycerin liquid may occur.
- We do not offer glycerin pressure gauge with a special hand-written graduation.
- In the case where the maximum operating pressure is 1 MPa or less, cut off the safety cap as shown in the figure below.
Since the torque of the Bourdon tube in pressure gauges of 1MPa or less is small, the temperature change (internal pressure change) in the gauge case will affect the indication accuracy. By cutting the safety cap tip, the internal pressure is well balanced with the atmospheric pressure, thereby maintaining the accuracy. The glycerin pressure gauge of 1 MPa or less, with the safety cap tip cut off, shall be used with the cap facing upward.
Drawing data download
Product name | Type No. | Download |
---|---|---|
Glycerin pressure gauge ø39 | OPG-DT-39-S | |
Glycerin pressure gauge ø60, type A, G1/4 | OPG-AT-G-60 | |
Glycerin pressure gauge ø60, type A, G1/4 (stainless steel type) | OSG-AT-G-60 | |
Glycerin pressure gauge ø60, type A, R1/4 | OPG-AT-R-60 | |
Glycerin pressure gauge ø60, type A, R1/4 (stainless steel type) | OSG-AT-R-60 | |
Glycerin pressure gauge ø60, type B | OPG-BT-G-60 | |
Glycerin pressure gauge ø60, type D | OPG-DT-G-60-B | |
Glycerin pressure gauge ø75, type A | OPG-AT-G-75 | |
Glycerin pressure gauge ø75, type B | OPG-BT-G-75 | |
Glycerin pressure gauge ø75, type D | OPG-DU-G-75 | |
Glycerin pressure gauge ø100, type A | OPG-AS-G-100 | |
Glycerin pressure gauge ø100, type B | OPG-BS-G-100 | |
Glycerin pressure gauge ø100, type D | OPG-DS-G-100 | |
Pressure gauge with contact, ø75, type A | CEPG-AU-G-75 | |
Pressure gauge with contact, ø75, type B | CEPG-BU-G-75 | |
Pressure gauge with contact, ø75, type D | CEPG-DU-G-75 | |
Pressure gauge with contact, ø100, type A | CEPG-AU-G-100 | |
Pressure gauge with contact, ø100, type B | CEPG-BU-G-100 | |
Pressure gauge with contact, ø100, type D | CEPG-DU-G-100 | |
Pressure gauge with micro-contact, ø100, type B | MEPG-BU-G-100 | |
Pressure gauge with micro-contact, ø100, type D | MEPG-DU-G-100 | |
Diaphragm type pressure gauge G3/8 | SPG-A-G3/8-100-S | |
Diaphragm type pressure gauge G3/8, (sweep type) | SPG-A-G3/8-100-S-K | |
Diaphragm type pressure gauge R3/8 | SPG-A-R3/8-100-S | |
Diaphragm type pressure gauge R3/8, (sweep type) | SPG-A-R3/8-100-S-K |
* Please confirm "Terms of Use" about the use of PDF data.